



Flexi Denimz size chart
Use the following sizing chart to find the perfect fit for your Flexi Denimz:
Size | Relax Waist (cm) | Length (cm) | Hips (cm) | Thighs (cm) |
---|---|---|---|---|
S | 61 cm | 87.6 cm | 76.2 cm | 43.2 cm |
M | 66 cm | 88.9 cm | 81.3 cm | 45.7 cm |
L | 71.1 cm | 90.2 cm | 86.4 cm | 48.3 cm |
XL | 76.2 cm | 92.08 cm | 91.4 cm | 50.8 cm |
2XL | 81.3 cm | 94 cm | 96.5 cm | 53.3 cm |
3XL | 86.4 cm | 95.3 cm | 102 cm | 55.9 cm |
4XL | 91.4 cm | 96.5 cm | 107 cm | 58.4 cm |
Please note that these measurements are in centimeters (cm) and represent the relaxed waist, length, hips, and thighs of the Flexi Denimz. Use these measurements as a guide to find the size that will fit you best.